TwistGrain Pro
Draminski TwistGrain Pro is an easy-to-use moisture meter for cereals, maize, grass seeds, oilseeds, and legumes seeds.
The device will help increase the profitability of your business:
- You will be sure to sell cereals with the best moisture level,
- You will save time and money by avoiding buying deductions,
- You will safely store even large quantities of cereals for a long period of time,
- You will prevent heat damage of grain in silos,
- You will reduce the risk of mould contamination in cereal batches,
- You will know the quality of your grain.
TECHNICAL DATA
| Structure of the tested sample | Depending on the species (whole grains, half-grains, ground, with husk, without husk, etc.) |
| Destiny | Universal (cereals, oilseeds, grasses, legumes, legumes, industrial, spices, flour and processing, vegetables, feed, etc.) |
| Way of filling the chamber | Manual |
| Sample’s capacity | 90ml |
| Method of humidity measurement | Impedance in 4 frequencies |
| The need to periodically calibrate the device | - |
| Measured parameters | Humidity / temperature |
| Measurement control | Single system microcomputer |
| Power supply | 4 batteries 1.5V type AA + 1 battery 3V type CR-2032 |
| Power intake | from 30 to 72 mA w depending on the user’s settings |
| Approximate time of continuous operation on one battery set | 77 hours when backlight is set to 0% 54 hours when backlight is set to 30% |
| Low battery indicator | Graphical (illustrating the current charge level) |
| Display | Graphical LCD with LED backlight 2” diagonal |
| Measurement resolution | humidity – 0.1% temperature – 0.1°C |
| Humidity measurement accuracy | +/- 0.5% in normal moisture range for standard grains by using average and calibration adjustments |
| Temperature measurement accuracy | ± 0.5°C in the range from 0°C to 85°C |
| Correction of measurements | + |
| Ability to connect an external temperature probe | + |
| Automatic temperature compensation | + |
| Automatic calculation of the average from the latest measurements | From 2 to 20 results Depending on user settings |
| Control | Membrane keyboard (durability of 5 million clicks) |
| Number of buttons | 4 |
| Connector | mini USB |
| Possibility to update the software and humidity curves yourself | + |
| Menu with device operation settings | + |
| Saving data in internal storage | + |
| Data transmission | mini USB port |
| Software to manage the data | + |
| Internal memory capacity | 50 000 measurements with date and time 20 external temperature probes recognised automatically on the basis of ID number 20 language versions 400 species |
| Dimensions | 17 × 7 × 8 cm |
| Weight of the device | 520g |
| Warranty | 3 years |
| Set includes |
|

